August Forces (Less July casualties and with new troops)
Units in Grey are casualties yet to be bought back.
Deepwoods Avengers August | |||||||
2400 | (less 392 casualties) | Type | Lev | Cost | No. | Points | Equipment |
General Aileron Wingspan | Elf General | c | 0 | 169 | 1 | 169 | 1H Weapon, light armour, shield, lance, longbow |
Swiftwing | Warhawk | c | - | 20 | 1 | 20 | |
Longeron Hawkmage | Mage (1) | c | 0 | 62 | 1 | 62 | 1H weapon, longbow |
Fastfeather | Warhawk | c | - | 20 | 1 | 20 | |
Elevon Tailspin | Hero | c | 0 | 109 | 1 | 109 | 1H Weapon, light armour, shield, lance |
Gwandor | Great Eagle | c | 0 | 75 | 1 | 75 | |
Wingspan's Hawkmen | Warhawk Riders | r | 0 | 38 | 0 | 0 | 1H Weapon, spear, light armour, shields |
Wingspan's Mounts | Warhawk | r | - | 0 | 0 | 0 | |
Skathloc Shadegrove | Champion | r | 1 | 51 | 1 | 51 | 1H Weapon, Longbow |
Hail of Doom Arrow | Item | r | - | 25 | 1 | 25 | |
Skathloc's Watchers | Waywatchers | r | 1 | 18 | 5 | 90 | 1H Weapons, Longbow |
Cutter the Fair | Champion | r | 0 | 51 | 1 | 51 | 1H Weapon, Longbow |
Ring of Volans | Item | r | - | 25 | 1 | 25 | |
Cutter's Scouts | Scouts | r | 1 | 16 | 5 | 80 | 1H Weapons, Longbow |
Rayek the Green | Champion | r | 0 | 51 | 1 | 51 | 1H Weapon, Longbow |
Potion of Strength | Item | r | - | 10 | 1 | 10 | |
Rayek's Scouts | Scouts | r | 1 | 16 | 5 | 80 | 1H Weapons, Longbow |
Ember's Scouts | Scouts | r | 0 | 16 | 5 | 80 | 1H Weapons, Longbow |
Suntop's Scouts | Scouts | r | 0 | 16 | 5 | 80 | 1H Weapons, Longbow |
Blackthorn Bowmen | Archers | r | 1 | 11 | 11 | 121 | 1H Weapons, Longbow |
Wych Elm Archers | Archers | r | 0 | 11 | 11 | 121 | 1H Weapons, Longbow |
Beech Glade Circle | Wardancer | r | 0 | 20 | 0 | 0 | 2 x 1H weapons, Dispel 4+ |
Partha | Treemen | r | 0 | 280 | 1 | 280 | |
Ash Grove Dryads | Dryads | r | 0 | 35 | 8 | 280 | |
Gwythir | Great Eagle | m | 0 | 75 | 1 | 75 | |
Gwealor | Great Eagle | m | 0 | 75 | 0 | 0 | |
Total | 1955 | ||||||
Char | Reg | Monst | |||||
455 | 1425 | 75 | 1955 | ||||
23% | 73% | 4% |
Last Updated on 12/08/98
By Ian Smith